Log In
Mini Golf Standings

2023 Holiday Putt Putt Tournament

Sponsors

  Team Wins Losses Draws Point
Diff
1   Frank’s Little Beauties 0 0 0 0
2   Dude, Where's My Par? 0 0 0 0
3   What What in the Putt 0 0 0 0
4   Ho Ho Hole-in-one! 0 0 0 0
5   Spicy Grounders 0 0 0 0
6   Puttholes 0 0 0 0
7   Into Putt Stuff 0 0 0 0
8   Clean Strokes 0 0 0 0
9   Brownies 0 0 0 0
10   Dangerclaw 0 0 0 0
11   Putt Putt Pass 0 0 0 0
12   2 Putts 1 Cup 0 0 0 0
13   Putt for Dough 0 0 0 0
14   Twin it to Win it 0 0 0 0
15   The Grinches 0 0 0 0
16   Far from Par 0 0 0 0
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.
Treasure Valley Sports Leagues
Boise, ID 83705
(208) 908-3162